Search Past 7 days Archives
 
November 18th, 2008
Sen. Wilkerson indicted
Posted by Joe Dwinell at 4:50 pm

While we’re on the topic of defendants looking for free legal help, state Sen. Dianne Wilkerson was just officially indicted by the U.S. Attorney’s office. Here’s the release, but first a few bullet points:

Here’s the U.S. Attorney’s release …

Massachusetts State Senator DIANNE WILKERSON was indicted this afternoon by a federal grand jury sitting in Boston. WILKERSON was charged with eight counts of attempted extortion in connection with her acceptance of more than $20,000 in cash payments between June 2007 and October 2008.

United States Attorney Michael J. Sullivan, Warren T. Bamford, Special Agent in Charge of the Federal Bureau of Investigation - Boston Field Office and Police Commissioner Edward Davis of the Boston Police Department announced today that DIANNE WILKERSON, 53, of 74 Howland Street in Boston, Massachusetts, was charged by federal indictment with eight counts of attempted extortion under color of official right. The indictment also seeks forfeiture of $23,500 in payments made to WILKERSON by undercover agents and a cooperating witness, as part of an 18 month covert investigation.

“This remains an active investigation,” said U.S. Attorney Sullivan. “We intend to aggressive pursue all leads in this case, more fully digest the evidence we have gathered to date, and bring additional charges as called for by the evidence.”

The indictment arises out of the facts alleged in a criminal complaint affidavit unsealed on October 28, 2008. The affidavit outlines an 18 month covert investigation initiated after the FBI and BPD Anti-Corruption Unit were alerted to WILKERSON’S acceptance of cash in connection with her official duties. It is alleged that during the investigation, WILKERSON accepted eight payments totaling $23,500 from undercover agents and a cooperating witness.

Those payments were allegedly made to WILKERSON in exchange for her official acts in connection with obtaining a liquor license for a proposed club in Boston, and in connection with the development of a parcel of land in Roxbury.

If convicted WILKERSON faces up to 20 years imprisonment, 3 years of supervised release and a $250,000 fine on each of the eight charges.


November 18th, 2008
Lawyer pay: Off the record notes
Posted by Joe Dwinell at 8:25 am

splash_art.jpgThe memory of a murder burns forever. It’s a hole in the souls of those who lost a loved one. So when it comes to talking about it, many ask to go off the record.

They’ve lost brothers, sisters, daughters, sons, mothers or fathers. Others carry the burden of prosecuting or defending those accused of the monstrous crime. So they all speak with caution to honor the dead. In today’s report on defense vs. prosecution pay, a lot of people had a lot to say … off the record. Here’s a few gripping examples:

“Not only am I paying to keep a guy who killed my brother alive in jail but I’m also paying for his defense attorney. It’s hard to swallow,”  said a Bay State man who lost a family member to murder. It was all part of a fatal lovers’ triangle where one life was erased in a flash.

“It’s outrageous we pay for the attorney and incarceration,” he added, “but I don’t have a better solution.”

“The cost to society is sick,” said  another brother who lost a sister to murder. He confessed the crime has “messed with his head” years after. He was angry, sad and confused all at once over the phone … and asked to remain off the record.

“As a society we need to establish what level (of pay) is right,” he added. He wondered if many defendants claim to be indigent at the get-go to save their cash for the appeal.

As for the lawyers involved on both sides of a murder case, it’s long hours and lots of worry:

“I have a man’s life in my hands,” said one defense attorney. He’s a fighter and a damn good lawyer.

“We’re not fighting about money but liberty,” said another defense lawyer, who said he’s an Ivy League grad who is often asked why he defends society’s accused animals. “I do this  because it’s good legal work! It’s brain surgery. The pay is peanuts. For the DAs to complain is outrageous.”

And, setting an innocent man free — as he has done — is reason enough to keep pushing.

As always, the deepest insights involve murder cases — macabre high theater where the court becomes a stage:

“The Constitution kicks in and this is what society decided to do! Everyone deserves effective legal help,” said a noted defense attorney. Do we want to just “hang” them? Think about it, he asked.

“I’ve taken motorcycles, cars, houses, boats, 401(k) plans from parents” to defend a murder suspect who can afford his services, said a lawyer. They offer it all, he adds, because if they lose, all they need is “$267 for a color TV” in their jail cell. He fights just as vigorously, he added, for indigent clients.

It really is life in the balance. And, as we report today, it’s high cost, too. Is there a better way? Take the poll here to help rule on this question. Where do you stand?


November 13th, 2008
$94,000 pre-K pay pain
Posted by Joe Dwinell at 7:12 pm

A story on page 14 of today’s paper exposes a startling fact of life in the Bay State:

In Massachusetts,  a middle-class family of four needs $94,500 a year to afford rent, food, health care and pre-kindergarten education.

The only rub? You need an income of $50,000 or less to meet the pre-K eligibility threshold, basically freezing out the middle-class from the perk, the story states. The Pre-K Now group says it’s an issue falling by the wayside as the economy slips. Time for the blog to go home and read his kid a book.

* City Desk Wired has been on a research project and will get back to blogging. Stay tuned.


November 7th, 2008
B- for Barack Obama
Posted by Joe Dwinell at 3:33 pm

Herald pollLine of the day: “We have only one president at a time.”

That was President-elect Barack Obama’s response to a question on Iran sending along best wishes to his historic victory. No clumsy answer at today’s first post-election press conference. (Sarah Palin take note.)

It was only one of a few good, if not overly careful, lines. Here’s a quick scorecard on Obama’s inaugural press conference:

Final Grade: B-  


November 5th, 2008
Town-by-town vote tally
Posted by Joe Dwinell at 5:30 pm

Working under the adage that every vote counts, here’s a town-by-town count of the presidential votes in the Bay State.

Here are the latest, unofficial returns from Massachusetts by city-town in the race for President.

  TP PR Obama McCain Baldwin Barr
Abington 4 4 4,083 3,759 17 34
Acton 6 6 7,844 3,469 7 71
Acushnet 3 3 3,223 2,107 12 23
Adams 5 5 3,063 892 11 16
Agawam 8 8 7,594 6,428 25 74
Alford 1 1 261 57 2 0
Amesbury 6 6 5,107 3,219 9 67
Amherst 10 10 11,119 1,301 7 58
Andover 9 9 10,138 7,786 12 88
Aquinnah 1 1 279 26 0 0
Arlington 21 21 18,334 6,399 28 134
Ashburnham 1 1 1,783 1,484 6 20
Ashby 1 1 883 931 4 11
Ashfield 1 0 0 0 0 0
Ashland 4 4 5,039 3,181 4 55
Athol 3 3 2,639 1,952 11 19
Attleboro 12 12 10,472 7,969 49 103
Auburn 5 5 4,786 3,848 22 44
Avon 1 1 1,173 1,158 7 10
Ayer 2 2 1,895 1,397 11 18
Barnstable 13 13 13,520 11,063 56 73
Barre 2 2 1,407 1,203 4 17
Becket 1 1 671 255 5 3
Bedford 4 4 4,510 2,713 12 44
Blchrtwn 4 4 4,806 2,667 12 21
Bellingham 5 5 4,341 3,779 25 31
Belmont 8 8 9,354 3,968 25 80
Berkley 1 1 1,574 1,548 10 17
Berlin 1 1 867 712 3 27
Bernardstn 1 1 846 353 3 5
Beverly 12 12 12,221 7,775 27 109
Billerica 11 11 9,688 9,274 25 79
Blackstone 3 3 2,228 1,885 10 20
Blandford 1 1 339 344 2 4
Bolton 1 1 1,592 1,212 5 13
Boston 254 254 184,320 45,248 235 772
Bourne 6 6 5,055 4,850 16 31
Boxborough 1 1 1,795 993 5 22
Boxford 3 3 2,275 2,582 7 28
Boylston 1 1 1,351 1,215 6 15
Braintree 12 12 9,288 8,962 23 68
Brewster 3 3 3,897 2,531 12 40
Bridgewtr 7 7 5,873 5,849 18 55
Brimfield 1 1 980 976 7 10
Brockton 28 28 23,206 9,611 60 96
Brookfield 1 1 873 829 9 5
Brookline 16 16 22,269 4,788 15 113
Buckland 1 1 784 249 0 4
Burlington 6 6 6,811 5,699 16 55
Cambridge 33 33 40,464 4,662 47 228
Canton 6 6 6,455 5,391 8 45
Carlisle 1 1 2,102 1,052 4 14
Carver 3 3 2,933 2,899 17 18
Charlemont 1 1 486 175 2 5
Charlton 3 3 2,882 3,410 12 31
Chatham 2 2 2,570 2,113 5 15
Chelmsford 9 9 10,322 8,704 19 103
Chelsea 16 16 5,636 1,720 15 22
Cheshire 1 1 1,304 507 9 6
Chester 1 1 369 310 3 5
Chesterfld 1 1 444 265 2 5
Chicopee 26 26 14,160 8,259 56 110
Chilmark 1 1 590 123 1 4
Clarksburg 1 1 632 236 2 2
Clinton 4 4 3,647 2,541 12 29
Cohasset 2 2 2,378 2,155 2 21
Colrain 1 1 651 245 9 7
Concord 5 5 7,373 2,898 16 57
Conway 1 1 950 272 3 2
Cummington 1 1 376 148 0 3
Dalton 2 2 2,557 913 6 6
Danvers 8 8 7,517 6,081 17 55
Dartmouth 10 10 10,402 5,853 23 55
Dedham 7 7 7,104 5,361 20 62
Deerfield 1 1 2,198 786 4 15
Dennis 5 5 5,197 4,096 18 30
Dighton 1 1 1,732 1,719 11 19
Douglas 2 2 1,962 2,235 5 20
Dover 1 1 1,738 1,613 2 14
Dracut 10 10 7,216 7,284 18 59
Dudley 4 4 2,522 2,363 14 24
Dunstable 1 1 913 890 4 12
Duxbury 6 6 4,752 4,468 9 36
EBridgwtr 4 4 3,321 3,702 5 40
EBrookfld 1 1 499 649 0 3
Eastham 1 1 2,349 1,416 2 12
Easthamptn 5 5 6,197 2,405 15 49
ELngmeadow 4 4 4,283 4,100 16 26
Easton 6 6 6,078 5,644 9 46
Edgartown 1 1 1,687 719 3 12
Egremont 1 1 655 170 1 3
Erving 1 1 565 216 4 1
Essex 1 1 1,220 947 0 11
Everett 18 18 8,311 4,132 33 40
Fairhaven 6 6 5,299 2,919 22 30
Fall River 30 30 22,431 7,892 105 100
Falmouth 9 9 11,693 7,492 22 76
Fitchburg 12 12 8,578 5,367 30 65
Florida 1 1 266 147 2 4
Foxborough 5 5 4,696 4,210 16 37
Framingham 18 18 17,731 8,430 56 136
Franklin 8 8 8,790 7,530 20 77
Freetown 3 3 2,377 2,211 8 21
Gardner 11 11 4,935 3,170 25 49
Georgetwn 2 2 2,348 2,268 11 15
Gill 1 1 671 219 1 4
Gloucester 10 10 9,945 5,110 31 67
Goshen 1 1 402 185 0 6
Gosnold 1 1 52 26 0 0
Grafton 4 4 4,710 4,052 13 49
Granby 1 1 1,961 1,501 6 21
Granville 1 1 378 462 2 5
GBarngton 4 4 3,055 573 10 17
Greenfield 9 9 6,193 1,978 14 41
Groton 3 3 3,438 2,437 16 46
Groveland 1 1 1,894 1,865 6 23
Hadley 1 1 2,131 876 6 11
Halifax 2 2 1,925 2,024 8 17
Hamilton 3 3 2,483 2,114 14 18
Hampden 1 1 1,447 1,457 5 12
Hancock 1 1 248 132 4 4
Hanover 4 4 3,591 4,401 12 30
Hanson 3 3 2,568 2,754 7 20
Hardwick 1 1 775 581 2 6
Harvard 1 1 2,192 1,154 7 32
Harwich 4 4 4,523 3,302 7 30
Hatfield 1 1 1,401 658 2 10
Haverhill 22 22 15,474 10,764 50 160
Hawley 1 1 101 65 0 2
Heath 1 1 296 136 1 1
Hingham 7 7 7,121 6,098 13 57
Hinsdale 1 1 723 332 1 7
Holbrook 4 4 2,854 2,390 12 15
Holden 5 5 5,341 4,796 18 56
Holland 1 1 654 636 3 4
Holliston 4 4 4,816 3,214 10 55
Holyoke 14 14 11,007 3,991 22 59
Hopedale 1 1 1,847 1,451 9 15
Hopkinton 4 4 4,436 3,744 9 51
Hubbardstn 1 1 1,187 1,270 13 19
Hudson 7 7 5,632 3,820 15 49
Hull 3 3 3,511 2,258 6 23
Huntington 1 1 602 476 2 10
Ipswich 4 4 4,564 3,378 7 37
Kingston 4 4 3,275 3,301 9 27
Lakeville 3 3 2,451 3,057 9 31
Lancaster 2 2 1,767 1,764 16 27
Lanesboro 1 1 1,164 484 5 4
Lawrence 24 24 15,567 3,620 34 48
Lee 6 6 2,190 748 4 17
Leicester 4 4 2,818 2,502 13 28
Lenox 1 1 2,296 660 11 11
Leominster 15 15 10,044 7,702 37 72
Leverett 1 1 1,047 168 0 5
Lexington 9 9 12,926 4,588 11 73
Leyden 1 1 344 112 3 3
Lincoln 3 3 2,592 781 6 14
Littleton 3 3 2,963 2,106 5 30
Longmeadow 5 5 5,498 3,936 8 36
Lowell 33 33 20,576 10,363 65 134
Ludlow 6 6 5,632 4,034 18 24
Lunenburg 4 4 2,883 2,703 11 33
Lynn 28 28 20,223 8,703 55 98
Lynnfield 4 4 3,018 3,811 5 26
Malden 16 16 13,818 6,057 43 78
Manchester 1 1 2,037 1,286 2 23
Mansfield 6 6 6,044 5,175 14 48
Marblehead 7 7 7,499 4,653 10 53
Marion 1 1 1,797 1,262 0 17
Marlbrough 14 14 9,345 6,506 32 74
Marshfield 7 7 7,236 7,010 15 54
Mashpee 5 5 4,263 3,549 15 34
Matapoiset 2 2 2,170 1,732 4 9
Maynard 4 4 3,547 1,966 8 42
Medfield 4 4 3,848 3,264 10 34
Medford 16 16 17,507 8,627 45 108
Medway 4 4 3,736 3,122 8 32
Melrose 14 14 9,062 5,796 15 76
Mendon 1 1 1,511 1,640 3 17
Merrimac 1 1 1,912 1,549 6 19
Methuen 12 12 11,234 9,285 37 85
Middleboro 6 6 5,150 5,853 25 53
Midlefield 1 1 194 98 1 0
Middleton 2 2 1,978 2,265 6 15
Milford 7 7 7,056 4,955 26 58
Millbury 4 4 3,437 2,991 12 30
Millis 3 3 2,491 1,996 6 22
Millville 1 1 733 772 2 6
Milton 11 11 9,444 5,743 26 51
Monroe 1 1 40 19 0 0
Monson 3 3 2,413 1,929 13 16
Montague 6 6 3,245 965 11 17
Monterey 1 1 459 109 0 0
Montgomery 1 1 236 257 0 2
MtWashngtn 1 1 91 21 0 0
Nahant 1 1 1,343 887 1 8
Nantucket 1 1 4,059 1,863 8 23
Natick 10 10 11,371 6,043 18 91
Needham 10 10 11,284 5,641 18 74
NwAshford 1 1 96 40 0 0
NewBedford 42 42 24,881 8,201 90 87
NwBraintre 1 1 287 248 0 3
Newbury 2 2 2,322 1,883 1 20
Newburyprt 7 7 7,081 3,506 19 60
NwMarlboro 1 1 600 213 1 2
New Salem 1 1 395 190 1 10
Newton 31 31 33,075 10,208 39 219
Norfolk 4 4 2,505 2,720 7 30
NorthAdams 5 5 4,510 1,202 18 18
Northamptn 14 14 13,554 2,382 19 63
N Andover 8 8 7,756 6,933 18 65
NAttleboro 9 9 7,077 6,700 26 67
Northboro 4 4 4,501 3,394 18 42
Northbridg 4 4 3,613 3,743 15 40
NBrookfld 1 1 1,090 1,223 9 10
Northfield 1 1 1,227 463 5 5
NReading 4 4 4,052 4,231 9 31
Norton 5 5 4,536 4,189 10 40
Norwell 3 3 2,937 3,242 4 29
Norwood 9 9 7,892 6,010 29 51
OakBluffs 1 1 1,929 705 3 4
Oakham 1 1 520 562 1 13
Orange 2 2 1,903 1,366 9 13
Orleans 2 2 2,158 1,867 7 14
Otis 1 1 503 318 1 6
Oxford 4 4 3,234 3,058 21 28
Palmer 4 4 3,229 2,480 82 23
Paxton 1 1 1,256 1,191 3 10
Peabody 19 19 14,801 10,794 33 33
Pelham 1 1 749 125 0 0
Pembroke 5 5 4,671 4,656 11 34
Pepperell 3 3 3,024 3,113 19 54
Peru 1 1 304 148 3 4
Petersham 1 1 466 331 3 3
Phillipstn 1 1 501 426 3 6
Pittsfield 14 14 15,626 4,390 52 69
Plainfield 1 1 294 89 0 2
Plainville 2 2 2,109 2,033 5 24
Plymouth 14 14 15,139 13,114 36 103
Plympton 1 1 787 884 4 5
Princeton 1 1 1,136 1,007 6 17
Provincetn 1 1 2,067 256 0 12
Quincy 30 30 22,775 15,536 71 149
Randolph 8 8 10,385 3,797 24 38
Raynham 3 3 3,336 3,522 10 28
Reading 8 8 7,675 5,827 20 60
Rehoboth 3 3 3,141 2,943 25 23
Revere 21 21 6,940 4,607 25 34
Richmond 1 1 713 222 0 5
Rochester 1 1 1,451 1,551 8 22
Rockland 6 6 4,312 4,031 23 33
Rockport 3 3 3,083 1,469 7 20
Rowe 1 1 140 104 0 5
Rowley 1 1 1,676 1,689 3 18
Royalston 2 2 397 259 2 5
Russell 1 1 409 370 4 3
Rutland 2 2 2,027 2,081 10 16
Salem 14 14 13,020 5,593 35 107
Salisbury 2 2 2,265 1,821 8 22
Sandsfld 1 1 274 144 1 2
Sandwich 7 7 6,111 5,928 20 35
Saugus 10 10 6,742 6,297 24 45
Savoy 1 1 274 111 2 5
Scituate 6 6 5,808 5,087 12 42
Seekonk 4 4 4,067 3,061 17 25
Sharon 5 5 6,600 3,176 15 42
Sheffield 1 1 1,375 452 6 10
Shelburne 1 1 914 246 1 7
Sherborn 1 1 1,603 1,028 1 24
Shirley 1 1 1,605 1,416 10 18
Shrewsbury 9 9 9,946 7,276 20 72
Shutesbury 1 1 1,032 154 2 2
Somerset 5 5 6,351 3,531 33 37
Somerville 21 21 26,450 5,197 52 200
Southamptn 1 1 1,911 1,416 4 15
Southboro 3 3 3,192 2,375 5 37
Southbrdge 5 5 4,465 2,346 17 31
SHadley 5 5 5,662 3,195 12 29
Southwick 3 3 2,266 2,466 15 24
Spencer 4 4 2,792 2,694 14 33
Springfld 64 64 38,228 10,976 78 112
Sterling 2 2 2,159 2,420 7 37
Stockbridg 1 1 993 214 0 8
Stoneham 7 7 6,600 5,219 17 38
Stoughton 8 8 7,903 5,290 26 68
Stow 1 1 2,316 1,592 3 33
Sturbridge 2 2 2,723 2,310 13 30
Sudbury 5 5 6,392 3,583 15 34
Sunderland 1 1 1,431 382 5 10
Sutton 3 3 2,359 2,734 8 33
Swampscott 6 6 5,091 2,837 9 44
Swansea 5 5 4,879 3,400 25 26
Taunton 16 16 13,135 8,634 55 89
Templeton 2 2 1,871 1,668 10 18
Tewksbury 8 8 7,615 7,679 25 59
Tisbury 1 1 1,824 540 5 11
Tolland 1 1 128 138 1 0
Topsfield 1 1 1,816 1,837 7 29
Townsend 3 3 2,322 2,569 7 32
Truro 1 1 1,050 353 1 6
Tyngsboro 4 4 2,951 3,082 6 19
Tyringham 1 1 194 79 0 1
Upton 1 1 2,070 1,926 0 39
Uxbridge 4 4 3,473 3,528 17 36
Wakefield 7 7 7,732 6,113 19 64
Wales 1 1 533 443 3 5
Walpole 8 8 6,586 6,712 12 45
Waltham 18 18 15,233 8,372 34 113
Ware 3 3 2,546 1,815 15 16
Wareham 6 6 6,190 4,392 17 29
Warren 1 1 1,180 1,062 11 9
Warwick 1 1 326 110 3 3
Washington 1 1 258 82 0 0
Watertown 12 12 11,490 4,245 22 56
Wayland 4 4 5,474 2,470 9 52
Webster 5 5 3,447 2,967 11 38
Wellesley 7 7 9,060 4,818 8 66
Wellfleet 1 1 1,546 591 4 9
Wendell 1 1 473 68 2 2
Wenham 1 1 1,169 1,099 5 15
Westboro 5 5 5,294 3,495 8 48
WBoylston 2 2 2,008 1,889 4 12
WBridgwtr 2 2 1,696 2,159 4 23
WBrookfld 1 1 1,006 934 9 9
Westfield 12 12 9,267 7,745 33 70
Westford 6 6 6,774 5,492 8 78
Westhamptn 1 1 681 414 1 2
Westminstr 2 2 2,137 1,990 13 25
WestNewbry 1 1 1,504 1,199 1 20
Weston 4 4 3,866 2,440 4 38
Westport 5 5 5,276 3,066 22 23
WSpringfld 8 8 6,744 5,125 22 47
WStockbrdg 1 1 717 152 2 7
WTisbury 1 1 1,531 299 2 6
Westwood 4 4 4,541 3,976 9 45
Weymouth 18 18 14,681 12,331 53 95
Whately 1 1 660 289 0 4
Whitman 4 4 3,503 3,527 12 27
Wilbraham 4 4 4,224 4,060 8 35
Wiliamsbrg 1 1 1,307 331 5 12
Williamstn 3 3 2,945 706 6 9
Wilmington 6 6 5,812 5,923 21 42
Winchendon 3 3 2,303 1,864 17 21
Winchester 8 8 7,337 4,834 8 62
Windsor 1 1 398 142 2 2
Winthrop 6 6 5,252 3,567 10 28
Woburn 14 14 10,214 8,458 35 70
Worcester 50 50 40,925 18,333 124 238
Worthntn 1 1 510 222 1 2
Wrentham 3 3 2,907 3,071 11 29
Yarmouth 7 7 7,504 6,163 29 41
Totals 2,168 2,167 1,890,180 1,104,085 5,023 12,989

Next Page »